iCCup Leaderboard

Last updated at Mon Nov 25 01:28 PDT.

Layout from isotropic Innovation leaderboard.

skill rangerankgamesnickname raceiCCup rankwin-losslast crawl
Level 44 51.915 ± 7.1001 101 MikePetrashko T (?vT) A− 88-13 Mon Nov 25 01:28 PDT
Level 43 51.978 ± 8.2172 108 Sziky Z A− 94-14 Sun Nov 24 06:25 PDT
51.425 ± 7.9713 290 Michel25 ?vP, PvT, ?vZ A− 238-52 Mon Nov 25 01:28 PDT
Level 42 51.412 ± 8.8504 80 Kaiser ?vP, TvT, ?vZ B 76-4 Sun Nov 24 22:49 PDT
48.966 ± 6.9545 289 ZergbOy Z A− 215-74 Mon Nov 25 01:28 PDT
Level 41 50.265 ± 8.6206 65 Ak.Ma Z B− 61-4 Fri Nov 08 02:08 PDT
48.989 ± 7.4567 129 beat P B+ 110-19 Mon Nov 25 01:28 PDT
49.223 ± 8.1708 40 Weekly T C+ 37-3 unknown
Level 40 50.337 ± 9.3399 47 majaedong ?vP, ?vT, PvZ B− 46-1 Mon Nov 25 01:28 PDT
48.965 ± 8.20710 59 KingCong ? B− 57-2 unknown
49.785 ± 9.17311 16 ChoHyungSeok Z B+ 16-0 Wed Nov 20 01:32 PDT
49.767 ± 9.17312 80 iCCup.LenaPark T B 76-4 unknown
48.220 ± 7.89213 73 Puresong Z (TvZ) B 65-8 unknown
46.956 ± 6.76514 201 BSL2-Champion Z A− 134-67 Mon Nov 25 01:28 PDT
47.989 ± 7.82615 78 ilovejesus ?vP, ZvT, ?vZ A− 71-7 Mon Nov 25 01:28 PDT
Level 39 47.067 ± 7.14716 156 eSpi.Harpist P (?vP) B 131-25 unknown
51.112 ± 11.20217 72 BOSS.Melong ? B− 69-3 Sat Nov 23 13:23 PDT
46.855 ± 7.15618 154 SJ.fLip Z A− 98-56 Mon Nov 25 01:28 PDT
47.836 ± 8.44619 31 Angelic ? C 30-1 Thu Nov 07 09:49 PDT
46.213 ± 6.87320 160 LRM)trutaCz Z B+ 121-39 Mon Nov 25 01:28 PDT
46.280 ± 7.03821 725 sas.ZaRaki Z B 413-312 Mon Nov 25 01:28 PDT
46.567 ± 7.35422 47 feelsogoood Z (TvZ) B− 43-4 unknown
46.420 ± 7.33623 57 BOSS.Sera ?vP, ?vT, TvZ B− 48-9 Sun Nov 17 08:02 PDT
46.336 ± 7.26024 401 iin.Jaedong Z B 297-104 Mon Nov 25 01:28 PDT
46.623 ± 7.59825 17 Jesus-Almighty ?vP, ?vT, TvZ B+ 10-7 Mon Nov 25 01:28 PDT
46.714 ± 7.69226 84 YourBestFriend ? C− 77-7 Mon Nov 25 01:28 PDT
Level 38 49.253 ± 10.27327 47 madrid4ever ?vP, PvT, ?vZ C+ 47-0 Mon Nov 25 01:28 PDT
47.690 ± 8.75228 35 dksdkffiwna P (?vP) C+ 34-1 Sat Nov 09 01:35 PDT
46.303 ± 7.37129 160 SkyToss P (?vP) C− 132-28 Sun Oct 06 05:30 PDT
45.997 ± 7.07630 229 BOSS.anfod Z B 203-26 Sun Nov 24 22:49 PDT
47.902 ± 9.00131 52 By.Spire Z B− 50-2 Thu Oct 31 14:15 PDT
45.424 ± 6.59032 124 BSL2.SP Z A− 86-38 Mon Nov 25 01:28 PDT
47.128 ± 8.31433 138 GoodPartner T (?vT) B− 114-24 unknown
47.470 ± 8.68834 34 Canberra P (?vP) C 32-2 Sun Jul 28 13:59 PDT
45.656 ± 7.12335 106 LaGFree.Dandy T (PvT) B 76-30 Thu Nov 21 05:23 PDT
46.585 ± 8.07636 203 Pado P (TvZ) B+ 167-36 unknown
46.315 ± 7.88637 50 fuckuplayer T (PvT) C+ 45-5 unknown
46.154 ± 7.74638 86 Randol T (PvT) B− 71-15 unknown
45.471 ± 7.11539 106 Maratonczyk P B+ 81-25 unknown
45.645 ± 7.30340 58 uPro)Bonyth( P B− 46-12 Fri Nov 22 07:49 PDT
46.835 ± 8.50441 97 BSL2-Lena Z A− 86-11 Mon Nov 25 01:28 PDT
46.663 ± 8.38842 105 n.die3 Z B 95-10 Sat Nov 09 02:14 PDT
45.676 ± 7.49243 62 BOSS.Weekly T (?vT) C 50-12 Sun Nov 24 12:16 PDT
45.534 ± 7.45744 56 CameronWard T (?vT) C 46-10 Wed Oct 16 06:15 PDT
46.492 ± 8.43345 46 Destroy_zerg Z B− 40-6 Thu Nov 07 21:20 PDT
45.027 ± 7.00546 86 stormshadow_kr Z B 73-13 Sun Nov 24 15:04 PDT
Level 37 45.428 ± 7.48647 54 scat.Breeze P (TvZ) B− 48-6 unknown
45.364 ± 7.47648 57 JungEun T (?vT) B− 48-9 unknown
45.189 ± 7.56049 87 Repeat Z B+ 71-16 Thu Nov 21 05:23 PDT
44.399 ± 6.91150 82 iFU.eOnzErG Z B 55-27 Sun Nov 10 02:27 PDT
44.290 ± 6.85051 345 DragOn[PaiN] P (ZvP) B 221-124 Sun Nov 24 08:24 PDT
44.349 ± 6.92252 113 Clawson P (?vP) B+ 72-41 unknown
44.283 ± 6.87453 91 NoRush10Mins P B 66-25 Sat Nov 23 04:09 PDT
44.579 ± 7.19354 164 HitMachine T (PvT) B 118-46 Mon Nov 25 01:28 PDT
44.327 ± 6.95255 82 BOSS.KrasIc P B− 66-16 Fri Nov 08 11:51 PDT
44.504 ± 7.19056 233 CheeseKing Z (?vZ) B 160-73 Mon Nov 25 01:28 PDT
45.223 ± 7.91457 68 Brisa.Master P C+ 60-8 Fri Nov 08 08:26 PDT
45.246 ± 7.96858 51 No.1Tyrant Z B− 46-5 Thu Jul 11 11:19 PDT
45.722 ± 8.44659 244 Cute2[PaiN] Z C+ 191-53 Mon Nov 25 01:28 PDT
46.110 ± 8.90760 41 EverydayPrayer ? C 36-5 Sun Oct 13 00:40 PDT
44.022 ± 6.84361 95 uPro)1014( T B 70-25 Mon Nov 25 01:28 PDT
45.008 ± 7.83562 161 BOSS.Top T B− 134-27 Mon Nov 25 01:28 PDT
45.964 ± 8.80463 34 EnJoyMyPlay Z (TvZ) C 32-2 Sun Nov 17 05:17 PDT
46.601 ± 9.46664 39 melong ? B− 38-1 Mon Nov 25 01:28 PDT
46.783 ± 9.65865 33 hwAN TvP, ?vT, PvZ C− 32-1 Thu Nov 07 16:48 PDT
44.366 ± 7.29666 86 LeonidKuchma T (PvT) B− 65-21 Sat Oct 12 04:05 PDT
Level 37 44.524 ± 7.45867 144 iwL-SaCreD Z C 115-29 Mon Nov 25 01:28 PDT
44.423 ± 7.35968 25 Killer[PaiN] Z B− 21-4 unknown
44.092 ± 7.03169 70 BOSS.oo3 T (?vT) B− 55-15 unknown
44.444 ± 7.39170 65 eeic09 ZvP, PvT, ?vZ B 55-10 Mon Nov 25 01:28 PDT
Level 36 44.637 ± 7.66471 126 fomos.co.kr Z B− 109-17 Fri Nov 22 07:56 PDT
44.858 ± 7.90472 426 TopStar T B 323-103 Mon Nov 25 01:28 PDT
43.895 ± 6.95773 37 BOSS.Shadow Z B 27-10 Fri Nov 08 10:27 PDT
46.771 ± 9.90174 73 SsiBalSaeKklYa T D+ 67-6 unknown
44.906 ± 8.04275 42 Sirius..Sera ? D 39-3 Thu Nov 07 21:20 PDT
43.685 ± 6.83376 139 fake.RoX Z (?vZ) B− 113-26 Mon Nov 25 01:28 PDT
44.780 ± 7.95577 42 ooa[NsH] P C+ 38-4 Thu Nov 07 16:27 PDT
44.361 ± 7.55878 123 autokiss T (PvT) B 110-13 unknown
45.447 ± 8.66479 115 cetramon T (?vT) D 91-24 Mon Nov 25 01:28 PDT
44.268 ± 7.48680 87 mgn.bl T B− 71-16 Sun Nov 24 23:47 PDT
43.933 ± 7.15781 48 Sc1f.Overlord P (?vP) B+ 30-18 unknown
44.736 ± 7.98682 148 das_boot TvP, ?vT, ?vZ B− 138-10 Mon Nov 25 01:28 PDT
44.621 ± 7.88083 49 bridge TvP, ZvT, ?vZ C+ 44-5 Mon Nov 25 01:28 PDT
45.040 ± 8.32584 48 Sierzz T (?vZ) C+ 46-2 Sat Nov 09 01:15 PDT
45.593 ± 8.90085 84 sHOutDog ZvP, PvT, TvZ C+ 78-6 Mon Nov 25 01:28 PDT
43.873 ± 7.18086 59 LaGFree.HanDy T (PvT) B 51-8 Sun Nov 24 02:59 PDT
43.662 ± 7.03987 76 eogkrtoddlek T (PvT) B− 63-13 unknown
43.470 ± 6.85088 121 Abercrombie T B 88-33 unknown
44.871 ± 8.30089 76 fruitheart T B 68-8 Mon Nov 25 01:28 PDT
43.228 ± 6.76590 1194 LancerX P B 637-557 Mon Nov 25 01:28 PDT
Level 36 43.935 ± 7.51691 72 EllenPage.. P (?vP) B− 64-8 Fri Nov 22 18:02 PDT
43.541 ± 7.12292 602 FR.Dima T B+ 344-258 Mon Nov 25 01:28 PDT
44.567 ± 8.15293 124 valse ? B 104-20 Sun Nov 24 09:33 PDT
44.551 ± 8.15694 136 TechnicS[BG] ZvP, ?vT, PvZ B− 107-29 Mon Nov 25 01:28 PDT
43.904 ± 7.56795 188 Rollies Z (?vZ) C− 143-45 Mon Nov 25 01:28 PDT
43.280 ± 6.97496 67 Munkie. T (ZvT) B− 43-24 Mon Nov 04 03:25 PDT
43.333 ± 7.06897 174 Aminus T (PvT) B 127-47 Mon Nov 25 01:03 PDT
44.088 ± 7.86598 33 sSinz TvP, PvT, ?vZ C+ 27-6 Sat Jul 27 18:09 PDT
43.596 ± 7.37499 21 Ever)T(LOL T B− 11-10 Fri Nov 22 22:23 PDT
44.761 ± 8.569100 58 LordofSplash T D 49-9 unknown
43.022 ± 6.833101 133 Donut ZvP, PvT, TvZ B− 100-33 Mon Nov 25 01:28 PDT
43.201 ± 7.025102 137 Zolotoi. P B 91-46 Mon Nov 18 22:51 PDT
45.381 ± 9.219103 57 30973 TvP, ?vT, ?vZ C+ 53-4 unknown
44.273 ± 8.114104 188 calvery Z C+ 158-30 Sat Nov 23 08:57 PDT
43.740 ± 7.599105 55 [R8]Bonyth P B− 42-13 unknown
42.795 ± 6.743106 58 Is)aTTaCk Z B+ 44-14 unknown
42.956 ± 6.951107 156 MiseryMinuet P (?vP) B 104-52 unknown
Level 35 43.110 ± 7.191108 64 SsiBalSaeKkiYa T B− 56-8 unknown
43.447 ± 7.545109 81 Peru ZvP, PvT, TvZ C 72-9 Sun Jun 30 09:53 PDT
43.757 ± 7.873110 46 SJH2012 P (ZvP) C 36-10 Sat Jun 08 17:47 PDT
45.204 ± 9.323111 40 DerFuhrer- ?vP, ?vT, PvZ C 38-2 Fri Nov 22 03:51 PDT
42.506 ± 6.640112 236 t_user_t P (ZvP) B− 132-104 Mon Nov 18 14:23 PDT
45.052 ± 9.235113 116 sayCHEEESE ? D 106-10 Mon Nov 25 01:28 PDT
42.612 ± 6.858114 463 IseeDeadPeople P B 208-255 Mon Nov 25 01:28 PDT
42.723 ± 6.979115 93 stimaddict T B− 65-28 Wed Nov 13 12:23 PDT
43.599 ± 7.877116 104 exkoreanBteam Z (?vZ) C+ 89-15 Mon Nov 25 01:28 PDT
44.313 ± 8.594117 32 llkkllkk T (?vT) C 31-1 Mon Nov 25 01:28 PDT
43.002 ± 7.287118 53 SmileBoy T C+ 44-9 unknown
43.265 ± 7.589119 131 iiN.Taewan Z D 104-27 unknown
43.103 ± 7.428120 92 ga5sahae T D+ 74-18 Sun Oct 06 05:30 PDT
42.526 ± 6.870121 99 aedron Z B− 68-31 Fri Nov 22 06:12 PDT
44.848 ± 9.214122 11 CHGSK[PaiN] Z B+ 11-0 Mon Nov 18 16:36 PDT
43.128 ± 7.531123 51 Mae.pOse Z (PvZ) C+ 44-7 Fri Nov 08 08:26 PDT
42.482 ± 6.888124 227 AkatsukiiTachi Z B 162-65 unknown
45.189 ± 9.616125 68 BetterThanYou ?vP, ZvT, ?vZ C 64-4 unknown
42.357 ± 6.791126 77 dnltpwls9664 T B− 59-18 unknown
43.167 ± 7.609127 132 poorlove T C+ 113-19 Thu Nov 07 17:21 PDT
Level 35 42.557 ± 7.009128 50 SuperKorean Z C 39-11 unknown
43.146 ± 7.615129 207 IimitIess ? B 143-64 Sun Nov 24 20:15 PDT
44.183 ± 8.665130 49 [187] Z (?vZ) D 45-4 Mon Nov 25 01:28 PDT
42.325 ± 6.870131 256 HugePecs Z B− 165-91 Mon Nov 25 01:28 PDT
42.913 ± 7.467132 143 Dandy[LA] P (TvP) B 110-33 Mon Nov 25 01:28 PDT
42.762 ± 7.345133 252 SJ.Terror T C− 192-60 Mon Nov 25 01:28 PDT
42.571 ± 7.183134 68 Kisjoker99 P B− 54-14 Fri Nov 22 23:47 PDT
42.267 ± 6.949135 79 SCB.Sirius Z B 61-18 Mon Nov 25 01:28 PDT
42.050 ± 6.740136 156 dxtr13 PvP, ?vT, ?vZ B 108-48 Thu Nov 21 05:23 PDT
42.036 ± 6.745137 69 MarceloYS P B− 58-11 unknown
44.366 ± 9.099138 26 StxSouL Z C 25-1 Fri Jun 28 04:48 PDT
42.300 ± 7.058139 50 grayson_bucher P B− 42-8 Mon Nov 25 01:28 PDT
42.340 ± 7.101140 124 m3ngsk T C+ 94-30 Sun Nov 10 05:35 PDT
42.321 ± 7.122141 138 dm-video ZvP, ?vT, TvZ B− 91-47 unknown
42.824 ± 7.649142 50 hyeconews TvP, PvT, ?vZ C+ 44-6 unknown
42.737 ± 7.571143 58 ganziterran T (PvT) B− 48-10 Mon Nov 25 01:28 PDT
42.334 ± 7.169144 80 Bisu P C+ 66-14 Thu Jul 25 15:06 PDT
42.484 ± 7.326145 87 YodaPedeGG T B− 64-23 Thu Nov 07 16:27 PDT
41.720 ± 6.564146 303 [a.G].dyna P B 177-126 Mon Nov 25 01:28 PDT
43.738 ± 8.623147 35 JungNicole T C 31-4 unknown
Level 35 41.782 ± 6.696148 41 Snakebite P C+ 28-13 Mon Jul 22 18:58 PDT
42.411 ± 7.349149 63 jooj7917 T (PvT) C− 53-10 Fri Jun 28 16:47 PDT
41.955 ± 6.899150 133 Taewan.Ha Z C+ 99-34 Mon Nov 25 01:28 PDT
41.982 ± 6.942151 245 ourplay T (PvT) C+ 172-73 Mon Nov 25 01:28 PDT
42.317 ± 7.278152 40 Sunday ZvP, PvT, TvZ B+ 32-8 unknown
46.821 ± 11.791153 18 The.Ciel ?vP, ?vT, TvZ C− 18-0 Mon Nov 25 01:28 PDT
Level 34 42.061 ± 7.071154 189 Tmskal[HoN] P B− 135-54 Mon Nov 25 01:28 PDT
42.078 ± 7.114155 52 akasia T (PvT) C+ 39-13 Thu Nov 07 22:57 PDT
41.806 ± 6.855156 24 SuperkOr[PaiN] Z (?vZ) D 15-9 Sun Nov 17 04:20 PDT
43.008 ± 8.065157 57 Azurine T (PvT) B− 52-5 unknown
42.681 ± 7.769158 464 [a.G]Destroy ?vP, PvT, ?vZ B− 376-88 Mon Nov 25 01:28 PDT
42.889 ± 8.016159 149 RillaYOon Z (?vZ) D+ 115-34 Mon Nov 25 01:28 PDT
41.561 ± 6.690160 114 [a.G]ZeALOTxD P (?vP) B 66-48 unknown
42.886 ± 8.016161 224 Innovacion Z (?vZ) B− 172-52 Mon Nov 25 01:28 PDT
42.497 ± 7.637162 33 jat.07movie P (?vP) C+ 28-5 unknown
41.646 ± 6.786163 92 ssakdjjajjang Z (?vZ) B 73-19 Mon Nov 25 01:28 PDT
42.322 ± 7.470164 72 intrO)WoOng T C 58-14 Fri Nov 22 01:49 PDT
41.738 ± 6.898165 117 Gwonyeonghun P C+ 88-29 unknown
42.248 ± 7.418166 69 nasya P C− 54-15 Mon Nov 25 01:28 PDT
41.729 ± 6.902167 85 sjukskoeterska T (?vT) B− 61-24 Mon Nov 25 01:28 PDT
42.390 ± 7.578168 134 Brunomagli ?vP, PvT, ?vZ C+ 113-21 unknown
41.761 ± 6.976169 59 Crazy88[PaiN] P B− 48-11 Sun Nov 17 13:18 PDT
42.356 ± 7.573170 40 Ssinz.Leta T (PvT) C+ 37-3 Sun Nov 10 09:25 PDT
42.043 ± 7.319171 158 LoraPalmer P B− 106-52 Sun Nov 24 22:33 PDT
41.728 ± 7.053172 54 aLc.Pike Z B− 39-15 Mon Nov 25 01:28 PDT
42.353 ± 7.679173 54 kissingUr T (PvT) C− 46-8 Sat Jun 08 11:51 PDT
Level 34 41.272 ± 6.638174 85 jhkim0503 P B− 62-23 unknown
41.443 ± 6.831175 112 maestrofzerg Z B 81-31 Mon Nov 25 01:28 PDT
41.303 ± 6.691176 143 Every[AoV] P C+ 98-45 Thu Nov 07 23:13 PDT
41.736 ± 7.124177 97 hitmonlee ?vP, ZvT, ?vZ C+ 74-23 Mon Nov 25 01:28 PDT
41.910 ± 7.298178 55 Uniikki P B− 48-7 Tue Nov 19 14:18 PDT
42.237 ± 7.636179 196 T.Rejtan P B− 154-42 Sun Nov 17 07:15 PDT
45.280 ± 10.686180 23 Team]GA[ P C− 23-0 Tue Jul 23 09:28 PDT
45.676 ± 11.092181 49 mylive2007 P (?vP) C− 48-1 Mon Nov 25 01:28 PDT
41.718 ± 7.139182 297 LRM)Bakuryu Z B− 216-81 Mon Nov 25 01:28 PDT
41.407 ± 6.832183 188 iFu.TTF T C+ 130-58 Sun Nov 17 06:34 PDT
42.686 ± 8.137184 37 AMD-ImBack P C+ 33-4 unknown
41.834 ± 7.304185 68 pizzaman Z (TvZ) C 51-17 Sun Jun 16 22:03 PDT
41.254 ± 6.730186 105 LG)Flash T (PvT) B 88-17 Mon Nov 25 01:28 PDT
41.213 ± 6.692187 76 iopsboom ?vP, ?vT, PvZ B− 59-17 unknown
41.689 ± 7.171188 158 eSpi.bissa Z B− 100-58 Sun Nov 10 01:36 PDT
41.511 ± 6.999189 45 Your ZvP, PvT, ?vZ C 35-10 Fri Nov 01 04:34 PDT
41.235 ± 6.735190 392 Arcneon[PaiN] P B− 272-120 Mon Nov 25 01:28 PDT
44.596 ± 10.120191 23 -escorpio- Z C− 23-0 unknown
44.781 ± 10.310192 123 50oz Z (TvZ) C 111-12 Mon Nov 25 01:28 PDT
43.432 ± 8.978193 27 ElkY-- T (?vT) C− 25-2 Sun Nov 17 07:04 PDT
Level 34 42.085 ± 7.637194 55 D.kr ?vP, ZvT, ?vZ D 49-6 Mon Nov 25 01:28 PDT
43.037 ± 8.598195 233 yuasakuya T (PvT) B 202-31 Mon Nov 25 01:28 PDT
41.081 ± 6.652196 119 Acer.Scarlett Z B− 78-41 Fri Nov 22 13:50 PDT
41.518 ± 7.109197 199 Kisa T B− 131-68 Fri Jul 05 05:23 PDT
42.237 ± 7.830198 52 John_Stewart Z (PvZ) C 45-7 Mon Nov 18 13:26 PDT
41.806 ± 7.402199 83 RiF)Profy P (?vP) C+ 73-10 unknown
43.159 ± 8.756200 26 RoX.LocalHoSt T C 24-2 Sun Nov 24 04:18 PDT
43.146 ± 8.746201 13 SamSungJangbi ZvP, ?vT, ?vZ C+ 11-2 Wed Jun 26 23:23 PDT
43.541 ± 9.198202 23 light[pain] ?vP, ZvT, ?vZ D+ 21-2 Fri Jun 21 09:52 PDT
41.440 ± 7.104203 99 uPro)Blossom( T B− 71-28 Mon Nov 25 01:28 PDT
41.604 ± 7.270204 63 tOpValue ZvP, PvT, TvZ C+ 50-13 Thu Nov 07 21:20 PDT
40.970 ± 6.665205 127 Gab T (?vT) B− 91-36 unknown
41.426 ± 7.130206 42 eSpi.Piano ?vP, ?vT, TvZ C 35-7 unknown
41.487 ± 7.224207 95 joscho2k P (ZvP) B− 65-30 Sun Nov 24 20:28 PDT
41.193 ± 6.937208 81 Hope[LA] ?vP, PvT, ?vZ C+ 59-22 Sun Nov 17 09:43 PDT
41.347 ± 7.112209 225 jangbi_0.1 P C+ 136-89 Mon Nov 25 01:28 PDT
41.920 ± 7.685210 68 BOSS.Yeon T (?vT) C− 60-8 Mon Nov 18 14:23 PDT
41.964 ± 7.740211 71 BOSS.S2 P (TvZ) B− 65-6 unknown
42.989 ± 8.770212 29 VivalaVida P (ZvP) C− 27-2 Wed Oct 23 12:08 PDT
40.940 ± 6.736213 441 Braintoss) P B 289-152 Mon Nov 25 01:28 PDT
Level 34 42.067 ± 7.864214 91 hockland Z (PvZ) C 81-10 Thu Nov 21 14:39 PDT
41.903 ± 7.707215 60 iiN.Rang TvP, ZvT, ?vZ C+ 52-8 Fri Nov 08 11:51 PDT
42.029 ± 7.857216 127 ainiesta8 T C 109-18 Thu Jun 13 17:49 PDT
44.892 ± 10.723217 93 Cantata Z (PvZ) D+ 82-11 Mon Jul 29 06:50 PDT
44.349 ± 10.183218 34 95protoss P C 34-0 Mon Nov 25 01:28 PDT
41.059 ± 6.894219 81 dlwngur P (?vP) B− 59-22 Mon Nov 25 01:28 PDT
44.379 ± 10.232220 24 iD.Saladin T (PvT) C− 24-0 Sat Nov 23 22:39 PDT
42.872 ± 8.751221 128 Ryu99 Z (?vZ) C− 106-22 Mon Nov 25 01:28 PDT
41.710 ± 7.594222 240 aFF]AMLAcZ[ P B− 180-60 Thu Nov 21 08:28 PDT
42.472 ± 8.357223 90 LT]Avatar ZvP, ?vT, ?vZ C 77-13 Mon Nov 25 01:28 PDT
41.531 ± 7.417224 109 Kashiwa ZvP, PvT, TvZ B− 92-17 Mon Nov 25 01:28 PDT
40.742 ± 6.633225 167 cuTe[PaiN] Z (?vZ) C 129-38 Mon Nov 25 01:28 PDT
42.401 ± 8.293226 42 vanatir P C 39-3 Sun Nov 17 07:15 PDT
44.659 ± 10.576227 16 t090450 Z (?vT) D+ 16-0 Tue Jun 18 21:26 PDT
42.658 ± 8.597228 81 gfdasqwer T C− 70-11 Tue Jun 18 05:51 PDT
40.668 ± 6.611229 92 6gate P B− 57-35 Mon Nov 25 01:28 PDT
42.861 ± 8.807230 47 MirrorBall ZvP, PvT, ?vZ C 43-4 Mon Nov 25 01:28 PDT
41.107 ± 7.054231 110 LaGFree.Shaku P D 82-28 Fri Nov 08 06:29 PDT
40.785 ± 6.744232 76 KUZHEC Z (PvZ) C+ 50-26 Mon Nov 25 01:28 PDT
41.315 ± 7.282233 186 aLc.ytong P (ZvZ) C 134-52 Mon Nov 25 01:28 PDT
Level 34 43.415 ± 9.401234 25 Comic[PaiN] Z C 24-1 Sat Jul 13 17:38 PDT
44.090 ± 10.090235 33 red[sniper] Z D 32-1 Fri Nov 08 01:14 PDT
Level 33 42.753 ± 8.754236 84 steinwayPiani ?vP, PvT, ?vZ C 73-11 unknown
40.776 ± 6.778237 324 Dragoo P B− 182-142 Mon Nov 25 01:28 PDT
41.432 ± 7.438238 41 AminosanSy T (?vT) C+ 35-6 Sat Nov 02 02:08 PDT
41.702 ± 7.711239 372 Leesky T C+ 208-164 Wed Nov 20 22:16 PDT
43.992 ± 10.019240 11 aLc.Neelix Z (?vZ) D+ 10-1 Mon Nov 25 01:28 PDT
43.646 ± 9.673241 25 CLassJirim P C− 24-1 unknown
41.780 ± 7.814242 52 g741186 Z C+ 45-7 Mon Nov 25 01:28 PDT
41.274 ± 7.308243 49 dLG)lando T D 40-9 Sun Jun 09 03:34 PDT
40.659 ± 6.695244 171 SuperKorean2 Z C+ 127-44 unknown
41.629 ± 7.675245 104 G5 P C− 86-18 Thu Nov 07 19:16 PDT
41.594 ± 7.657246 78 AnneHathaway. P C− 62-16 Sat Jun 15 20:24 PDT
40.912 ± 6.982247 75 (-AA-) T (?vT) C+ 55-20 unknown
42.211 ± 8.285248 203 MADiNHO ?vP, ?vT, TvZ D 185-18 Mon Nov 25 01:28 PDT
40.831 ± 6.909249 110 Pumpkin[HusH] Z B− 92-18 Mon Nov 25 01:28 PDT
40.331 ± 6.445250 162 BSL2.GaMeZoOnE Z B 97-65 Mon Nov 25 01:28 PDT
41.011 ± 7.136251 98 Cindy T (?vT) C 82-16 unknown
40.910 ± 7.044252 44 Sture[P] P (TvP) B− 34-10 Mon Nov 25 01:28 PDT
40.572 ± 6.711253 141 reps)Tama P C+ 99-42 Sat Nov 23 05:42 PDT
42.816 ± 8.975254 73 cutearchon Z (?vZ) D+ 67-6 Sun Jul 21 05:46 PDT
42.958 ± 9.151255 96 BOSS.Orz T C 81-15 Mon Nov 25 01:28 PDT
Level 33 41.126 ± 7.320256 31 SmallDckBizzy P (ZvP) B− 23-8 unknown
43.068 ± 9.288257 61 GGplay_soul Z (?vZ) D+ 55-6 Sun Jul 07 15:18 PDT
43.399 ± 9.620258 55 10000 ZvP, PvT, TvZ C− 52-3 Thu Oct 10 15:33 PDT
42.012 ± 8.235259 42 BOSS.CaStrO Z (?vZ) C+ 38-4 Fri Nov 08 16:03 PDT
40.857 ± 7.087260 55 Ichigo[gL] Z C+ 43-12 unknown
41.095 ± 7.337261 124 Julia Z (?vZ) B− 89-35 Mon Nov 25 01:28 PDT
40.719 ± 6.966262 65 [neOx]NinaZerg Z B− 51-14 Mon Nov 25 01:28 PDT
41.447 ± 7.728263 36 vastmen T (PvT) C− 32-4 Tue Jun 25 02:39 PDT
40.525 ± 6.815264 276 Tank-peter P C+ 198-78 Mon Nov 25 01:28 PDT
40.826 ± 7.132265 275 iSpeakEngrish Z C+ 202-73 Mon Nov 25 01:28 PDT
40.963 ± 7.277266 317 HasuRar P C+ 134-183 Mon Nov 25 00:53 PDT
41.783 ± 8.101267 60 Forsythia ZvP, PvT, TvZ C 54-6 Sun Jul 14 00:48 PDT
40.463 ± 6.788268 30 1333 Z B 18-12 unknown
44.470 ± 10.797269 18 LaAbuela P D 17-1 Mon Nov 25 01:28 PDT
40.748 ± 7.083270 60 Ampu[LA] P C+ 43-17 Mon Nov 25 01:28 PDT
40.263 ± 6.608271 252 By.pluha Z B− 159-93 Mon Nov 25 01:28 PDT
40.383 ± 6.744272 181 Orochimaru[LA] Z (TvZ) B 122-59 Mon Nov 25 01:28 PDT
40.499 ± 6.866273 143 Oolong P B− 94-49 unknown
41.693 ± 8.079274 15 Neagle P (TvP) B− 7-8 unknown
40.635 ± 7.031275 27 qkqhOTL T (PvT) C− 22-5 unknown
Level 33 40.851 ± 7.248276 51 -_____- T C 39-12 unknown
40.299 ± 6.719277 260 Skiller- Z (?vZ) B− 146-114 Mon Nov 25 01:28 PDT
44.606 ± 11.028278 13 aaf TvP, ?vT, PvZ C 13-0 Mon Nov 25 01:28 PDT
40.652 ± 7.085279 112 Bratankartofan P D 92-20 Fri Nov 08 16:03 PDT
40.350 ± 6.806280 87 soeuni P C+ 66-21 Mon Nov 25 01:28 PDT
44.097 ± 10.560281 18 espi.cho Z D 17-1 Sat Nov 02 03:28 PDT
45.334 ± 11.805282 24 dM-Spartacus T (PvT) C− 24-0 unknown
40.494 ± 6.981283 45 NrT.GaMeZZZ Z C+ 37-8 Fri Nov 08 02:08 PDT
43.635 ± 10.139284 63 Hasuprobe- Z (?vP) C 60-3 Sun Nov 24 14:10 PDT
40.672 ± 7.199285 65 freecs T C+ 52-13 unknown
40.428 ± 6.969286 95 PabloEscobar T C+ 55-40 unknown
40.291 ± 6.866287 83 Safina[AoV] P B− 63-20 Mon Nov 25 01:28 PDT
43.737 ± 10.313288 29 Protoss95 ?vP, ?vT, PvZ C+ 28-1 Mon Nov 25 01:28 PDT
40.573 ± 7.150289 72 TeRRoR.ZerGG Z B− 57-15 Sun Nov 24 06:25 PDT
40.768 ± 7.351290 70 aabbcc12 P (?vP) C+ 59-11 unknown
39.979 ± 6.589291 149 reps)Largo T B− 104-45 Sat Nov 23 05:42 PDT
40.767 ± 7.391292 53 Gry-na-lah ?vP, ?vT, PvZ C+ 46-7 unknown
40.904 ± 7.544293 103 GoodThink Z C+ 79-24 unknown
40.716 ± 7.362294 155 Yakarta Z D 114-41 Mon Oct 14 04:40 PDT
41.305 ± 7.951295 90 Aoueu P C− 76-14 Fri Nov 08 16:03 PDT
Level 33 43.385 ± 10.032296 124 BOSS.Lucky T (PvT) C− 95-29 Mon Nov 25 01:28 PDT
