Last updated at Mon Nov 25 01:28 PDT.
Total games: 221327
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 22753 | — | 23464 | Z | 49% |
Z | 32410 | — | 32199 | P | 50% |
P | 39323 | — | 35072 | T | 53% |
Total games: 147305
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 12713 | — | 14852 | Z | 46% |
Z | 23632 | — | 21454 | P | 52% |
P | 24146 | — | 21657 | T | 53% |
Total games: 22371
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 2597 | — | 2726 | Z | 49% |
Z | 3459 | — | 2737 | P | 56% |
P | 3714 | — | 3040 | T | 55% |
Total games: 9536
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 884 | — | 967 | Z | 48% |
Z | 1567 | — | 1270 | P | 55% |
P | 1336 | — | 1295 | T | 51% |
Total games: 7016
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 765 | — | 1062 | Z | 42% |
Z | 603 | — | 526 | P | 53% |
P | 1374 | — | 1068 | T | 56% |
Total games: 6441
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 467 | — | 673 | Z | 41% |
Z | 1161 | — | 1080 | P | 52% |
P | 1129 | — | 703 | T | 62% |
Total games: 5253
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 478 | — | 548 | Z | 47% |
Z | 924 | — | 803 | P | 54% |
P | 751 | — | 631 | T | 54% |
Total games: 5021
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 477 | — | 484 | Z | 50% |
Z | 921 | — | 731 | P | 56% |
P | 702 | — | 725 | T | 49% |
Total games: 4982
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 463 | — | 550 | Z | 46% |
Z | 822 | — | 727 | P | 53% |
P | 722 | — | 682 | T | 51% |
Total games: 4794
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 446 | — | 437 | Z | 51% |
Z | 881 | — | 839 | P | 51% |
P | 680 | — | 579 | T | 54% |
Total games: 4781
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 512 | — | 605 | Z | 46% |
Z | 906 | — | 720 | P | 56% |
P | 591 | — | 619 | T | 49% |
Total games: 4462
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 346 | — | 391 | Z | 47% |
Z | 772 | — | 691 | P | 53% |
P | 718 | — | 594 | T | 55% |
Total games: 4345
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 390 | — | 378 | Z | 51% |
Z | 601 | — | 652 | P | 48% |
P | 713 | — | 701 | T | 50% |
Total games: 4244
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 524 | — | 480 | Z | 52% |
Z | 673 | — | 583 | P | 54% |
P | 520 | — | 667 | T | 44% |
Total games: 3883
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 366 | — | 427 | Z | 46% |
Z | 612 | — | 548 | P | 53% |
P | 581 | — | 481 | T | 55% |
Total games: 3594
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 307 | — | 368 | Z | 45% |
Z | 613 | — | 530 | P | 54% |
P | 507 | — | 458 | T | 53% |
Total games: 3361
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 297 | — | 284 | Z | 51% |
Z | 613 | — | 475 | P | 56% |
P | 549 | — | 451 | T | 55% |
Total games: 2020
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 185 | — | 187 | Z | 50% |
Z | 316 | — | 302 | P | 51% |
P | 315 | — | 281 | T | 53% |
Total games: 1891
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 150 | — | 146 | Z | 51% |
Z | 374 | — | 317 | P | 54% |
P | 292 | — | 203 | T | 59% |
Total games: 1789
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 171 | — | 151 | Z | 53% |
Z | 299 | — | 275 | P | 52% |
P | 271 | — | 213 | T | 56% |
Total games: 1753
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 165 | — | 176 | Z | 48% |
Z | 290 | — | 296 | P | 49% |
P | 239 | — | 214 | T | 53% |
Total games: 1596
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 165 | — | 177 | Z | 48% |
Z | 256 | — | 188 | P | 58% |
P | 257 | — | 187 | T | 58% |
Total games: 1526
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 117 | — | 145 | Z | 45% |
Z | 266 | — | 213 | P | 56% |
P | 241 | — | 174 | T | 58% |
Total games: 1180
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 92 | — | 121 | Z | 43% |
Z | 201 | — | 190 | P | 51% |
P | 180 | — | 110 | T | 62% |
Total games: 1006
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 87 | — | 89 | Z | 49% |
Z | 215 | — | 178 | P | 55% |
P | 159 | — | 125 | T | 56% |
Total games: 937
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 99 | — | 100 | Z | 50% |
Z | 161 | — | 141 | P | 53% |
P | 135 | — | 134 | T | 50% |
Total games: 913
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 84 | — | 115 | Z | 42% |
Z | 196 | — | 119 | P | 62% |
P | 112 | — | 95 | T | 54% |
Total games: 845
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 95 | — | 74 | Z | 56% |
Z | 128 | — | 147 | P | 47% |
P | 116 | — | 108 | T | 52% |
Total games: 718
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 42 | — | 68 | Z | 38% |
Z | 127 | — | 109 | P | 54% |
P | 92 | — | 91 | T | 50% |
Total games: 667
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 53 | — | 54 | Z | 50% |
Z | 114 | — | 124 | P | 48% |
P | 87 | — | 76 | T | 53% |
Total games: 662
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 62 | — | 59 | Z | 51% |
Z | 112 | — | 95 | P | 54% |
P | 100 | — | 104 | T | 49% |
Total games: 609
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 46 | — | 60 | Z | 43% |
Z | 121 | — | 111 | P | 52% |
P | 68 | — | 71 | T | 49% |
Total games: 505
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 49 | — | 54 | Z | 48% |
Z | 106 | — | 49 | P | 68% |
P | 88 | — | 60 | T | 59% |
Total games: 451
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 32 | — | 36 | Z | 47% |
Z | 83 | — | 52 | P | 61% |
P | 56 | — | 65 | T | 46% |
Total games: 449
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 25 | — | 34 | Z | 42% |
Z | 99 | — | 87 | P | 53% |
P | 48 | — | 37 | T | 56% |
Total games: 436
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 39 | — | 37 | Z | 51% |
Z | 72 | — | 82 | P | 47% |
P | 76 | — | 40 | T | 66% |
Total games: 419
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 57 | — | 49 | Z | 54% |
Z | 55 | — | 64 | P | 46% |
P | 63 | — | 47 | T | 57% |
Total games: 368
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 26 | — | 33 | Z | 44% |
Z | 80 | — | 63 | P | 56% |
P | 38 | — | 44 | T | 46% |
Total games: 347
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 30 | — | 28 | Z | 52% |
Z | 61 | — | 55 | P | 53% |
P | 47 | — | 44 | T | 52% |
Total games: 344
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 45 | — | 46 | Z | 49% |
Z | 39 | — | 38 | P | 51% |
P | 53 | — | 47 | T | 53% |
Total games: 339
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 23 | — | 46 | Z | 33% |
Z | 65 | — | 70 | P | 48% |
P | 39 | — | 25 | T | 61% |
Total games: 291
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 17 | — | 13 | Z | 57% |
Z | 9 | — | 20 | P | 31% |
P | 131 | — | 70 | T | 65% |
Total games: 227
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 25 | — | 31 | Z | 45% |
Z | 25 | — | 33 | P | 43% |
P | 40 | — | 25 | T | 62% |
Total games: 174
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 19 | — | 26 | Z | 42% |
Z | 32 | — | 35 | P | 48% |
P | 18 | — | 21 | T | 46% |
Total games: 172
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 12 | — | 11 | Z | 52% |
Z | 38 | — | 40 | P | 49% |
P | 23 | — | 14 | T | 62% |
Total games: 164
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 30 | — | 13 | Z | 70% |
Z | 10 | — | 15 | P | 40% |
P | 27 | — | 25 | T | 52% |
Total games: 136
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 18 | — | 12 | Z | 60% |
Z | 4 | — | 11 | P | 27% |
P | 31 | — | 46 | T | 40% |
Total games: 114
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 4 | — | 7 | Z | 36% |
Z | 21 | — | 14 | P | 60% |
P | 23 | — | 16 | T | 59% |
Total games: 75
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 11 | — | 8 | Z | 58% |
Z | 11 | — | 11 | P | 50% |
P | 13 | — | 10 | T | 57% |
Total games: 57
Race | Wins | Wins | Race | % | |
---|---|---|---|---|---|
T | 1 | — | 3 | Z | 25% |
Z | 18 | — | 9 | P | 67% |
P | 6 | — | 5 | T | 55% |